Early anatomical development of the digestive system and high intestinal digestive enzyme activity in two silverside species, Odontesthes bonariensis and O. hatcheri (Atherinomorpha: Atherinopsidae) Elva
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Early anatomical development of the digestive system and high intestinal digestive enzyme activity in two silverside species, Odontesthes bonariensis and O. hatcheri (Atherinomorpha: Atherinopsidae) Elva |
2. | Creator | Author's name, affiliation, country | Elva Mayra Toledo-Cuevas; Universidad Michoacana de San Nicolás de Hidalgo, 58880 Morelia, Michoacán, Mexico; Mexico |
2. | Creator | Author's name, affiliation, country | María Cristina Chávez-Sánchez; CIAD, A.C. *CORRESPONDING AUTHOR; Mexico |
2. | Creator | Author's name, affiliation, country | María Antonia Herrera-Vargas; Universidad Michoacana de San Nicolás de Hidalgo; Mexico |
2. | Creator | Author's name, affiliation, country | Selene María Abad Rosales; CIAD, A.C.; Mexico |
2. | Creator | Author's name, affiliation, country | Evangelina Cortés Ortiz; Universidad Michoacana de San Nicolás de Hidalgo; Mexico |
2. | Creator | Author's name, affiliation, country | Carlos Augusto Strüssmann; Tokyo University of Marine Science and Technology; Japan |
2. | Creator | Author's name, affiliation, country | María Gisela Ríos-Durán; Universidad Michoacana de San Nicolás de Hidalgo; Mexico |
2. | Creator | Author's name, affiliation, country | Luciana Raggi; Universidad Michoacana de San Nicolás de Hidalgo; Mexico |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Odontesthes; pejerrey; cytosolic and membranal, digestive system development, histology, intestinal activities |
4. | Description | Abstract | Integrative studies are important for a better understanding of the functional development of fish digestive systems and the consequent design of suitable feeding regimes and ad-hoc diets. To characterize the ontogeny of digestive function in larvae and juveniles of two atherinopsids from South America, Odontesthes bonariensis and O. hatcheri, morphologic, histologic, and intestinal enzyme biochemical analyses were performed. Both species showed a functional digestive system from one week after hatching (wah) with a sustained high-level activity of the cytosolic enzyme leucine alanine peptidase (leu-ala) until 9 and 13 wah in O. hatcheri and O. bonariensis, respectively. Maximum specific leu-ala activities in both species were higher compared to other agastric and most gastric fish. These results and the abundant pinocytic vacuoles in the posterior intestine suggest that cytosolic digestion is crucial for these species. It seems that their apparent anatomically simple digestive system is compensated by an uncommonly early development and function of the digestive tract and accessory organs accompanied by high intestinal cytosolic activity. The above findings contribute to the understanding of the Atherinopsidae digestive model and, for the first time, suggest that under farming conditions, these species could be weaned at an early developmental stage with an appropriate balanced diet. |
5. | Publisher | Organizing agency, location | Pontificia Universidad Católica de Valparaíso |
6. | Contributor | Sponsor(s) | CONACyT (CB-2006-61167, CB-2007-83920, 104194 and 94136); Cooperación bilateral México-Japón (JSPS, RC 20922001); COECYT (08-02/151); CIC-UMNSH; MAHV and ECO received fellowships during master’s degree studies from CONACyT and COECyT |
7. | Date | (YYYY-MM-DD) | 2024-06-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://lajar.cl/index.php/rlajar/article/view/vol52-issue3-fulltext-3155 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3856/vol52-issue3-fulltext-3155 |
11. | Source | Title; vol., no. (year) | Latin American Journal of Aquatic Research; Vol 52, No 3 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Cover Letter (150KB) Figure 1 (165KB) Figure 2 (2MB) Figure 3 (379KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Latin American Journal of Aquatic Research |