Search
Issue | Title | |
Vol 44, No 2 (2016) | Analysis of flood pulse dynamics in the lower basin of the San Pedro River (northwestern Mexico) using remote sensing | Abstract PDF |
Rafael Hernández-Guzmán, Arturo Ruiz-Luna, César A. Berlanga-Robles, Jesús T. Ponce-Palafox | ||
Vol 44, No 4 (2016) | Analysis of repeated compound units in ORF94 of white spot syndrome virus isolated from Litopenaeus vannamei from outbreak and non-outbreak shrimp farms in Sonora, Mexico | Abstract PDF |
Libia Z. Rodríguez-Anaya, José Cuauhtémoc Ibarra-Gámez, Fernando Lares-Villa, Ramon Casillas-Hernández, Alejandro Sánchez-Flores, José Reyes González-Galaviz | ||
93 - 94 of 94 Items | << < 1 2 3 4 5 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"