Search
Issue | Title | |
Vol 46, No 5 (2018) | Living and dead Foraminifera as bioindicators in Saquarema Lagoon System, Brazil | Abstract PDF |
Pierre Belart, Iara Clemente, Débora Raposo, Renan Habib, Eduardo K. Volino, Amanda Villar, Maria Virgínia Alves Martins, Luiz F. Fontana, Maria Lucia Lorini, Gabriel Panigai, Fabrizio Frontalini, Marcos S.L. Figueiredo, Sergio C. Vasconcelos, Lazaro Laut | ||
Vol 40, No 2 (2012) | Seasonal variations of planktic foraminifera during 2005-2006 off Iquique (20ºS) and Concepción (36ºS), Chile | Abstract PDF (Español (España)) |
Nathalie Gajardo, Margarita Marchant | ||
Vol 38, No 2 (2010) | Taphonomy of Ammonia beccarii (Linné, 1758) (Protozoa: Foraminiferida) in the Quillaipe Inlet, Chile | Abstract PDF (Español (España)) |
Leonardo Fernández, Jaime Zapata | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"