Search
Issue | Title | |
Vol 38, No 3 (2010) | Standardization of the catch per swept area (CPUA) for direct stock assessment cruises of nylon shrimp (Heterocarpus reedi) (1998-2006) | Abstract PDF (Español (España)) |
Cristian Canales, Patricio M. Arana | ||
Vol 40, No 2 (2012) | Estimating yellow squat lobster (Cervimunida johni) biomass by applying a generalized linear model to catch records per swept area in central Chile | Abstract PDF (Español (España)) |
Cristian Canales, Patricio M. Arana | ||
Vol 37, No 2 (2009) | Performance of two sampling designs used to evaluate demersal crustaceans with the swept area method | Abstract PDF (Español (España)) |
Cristian Canales, Patricio M. Arana | ||
Vol 44, No 5 (2016) | The evolution of the industrial trawl fishery footprint off southeastern and southern Brazil | Abstract PDF |
Dagoberto Port, José Angel Alvarez Perez, João Thadeu de Menezes | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"