Search
Issue | Title | |
Vol 45, No 4 (2017) | Modelling fishery-induced impacts on the food web of the continental shelf off central-south Chile using a size-based network approach | Abstract PDF |
Paúl Gómez-Canchong, Renato A. Quiñones, Sergio Neira, Hugo Arancibia | ||
Vol 39, No 1 (2011) | Size structure of a heavily fished benthic/demersal community by shrimp trawling in the Colombian Caribbean Sea | Abstract PDF |
Paúl Gómez-Canchong, Renato A. Quiñones, Luis Manjarrés | ||
Vol 46, No 2 (2018) | The chemical composition of Lessonia berteroana (ex L. nigrescens) in kelp harvest management and open access areas near Coquimbo, Chile | Abstract PDF |
J.M. Alonso Vega, Pedro H. Toledo | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"